SUNDAY, OCTOBER 28 | |
| 3:00 PM | Registration Desk Opens (Eldorado Hotel) |
| 6:00 PM | Reception, Opening Ceremonies and Keynotes Santa Fe Museum of Fine Arts |
| | |
MONDAY, OCTOBER 29 | |
| 7:00 – 8:00 AM | Continental Breakfast |
| 7:00 – 9:00 AM | Registration Desk opens |
| 8:00 - 8:45 AM | Welcome Remarks, Philosophy, Scope of Work, Anticipated Outcomes by Track Chairs (Plenary) |
| 9:00 – 10:45 AM | Breakout Session1 : (Address first issue in each respective track) |
11:00 – 11:30 AM | Technology Design Innovation Forums (10-minute Executive Briefing followed by a 20-minute Q&A Session) |
11:45 – 12:15 AM | Technology Design Innovation Forums (10-minute Executive Briefing followed by a 20-minute Q&A Session) |
| 12:30 – 1:45 PM | Working Lunch (at Restaurants throughout the Santa Fe Plaza area) |
| 2:00 – 4:00 PM | Breakout Session 2 (Address second issue in each respective track) |
| 4:15 – 5:30 PM | Report by Track Chairs on Key Findings of the Day (Plenary) |
6:00 – 7:00 PM | Networking Reception |
| 7:00 PM | Day one formally ends. “On-your-own” Dinner throughout Santa Fe |
| | |
TUESDAY, OCTOBER 30 | |
| 7:00 – 8:00 AM | Continental Breakfast |
| 8:15 – 10:15 AM | Breakout Session 3: (Address third issue in each respective track) |
10:30 – 11:00 AM | Technology Design Innovation Forums (10-minute Executive Briefing followed by a 20-minute Q&A Session) |
11:15 – 11:45 AM | Technology Design Innovation Forums (10-minute Executive Briefing followed by a 20-minute Q&A Session) |
| 12:00 – 1:15 PM | Working Group Lunch (at Restaurants throughout the Santa Fe Plaza area) |
| 1:30 – 3:30 PM | Breakout Session 4 (Address fourth issue in each respective track) |
3:45 – 5:00 PM | Report by Track Chairs on Key Findings of the Day (Plenary) |
| 5:00 - 5:30 PM | Charrette Findings, Formal Ending (Plenary) |
| 6:00 – 6:30 PM | EPA ENERGY STAR Reception |
| 6:30 - 9:00 PM | EPA ENERGY STAR Executive Briefing and Dinner Discussion |
| | |
WEDNESDAY, OCTOBER 31 | |
7:00 – 8:00 am | Continental Breakfast |
8:00 am – 3:00 PM | EPA ENERGY STAR Workshop on Proposed Server Specifications for Energy Efficiency |
8:00 am – 5:00 PM | How to Use ITIL to Better Manage and Improve Site Infrastructure as a Key Part of the Overall IT Structure One-Day Seminar |
| | |
| | |